<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saplo Text Analysis Blog &#187; Awards</title>
	<atom:link href="http://blog.saplo.com/category/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.saplo.com</link>
	<description>Keep track of what is happening around Saplo by following our blog</description>
	<lastBuildDate>Tue, 24 Apr 2012 12:45:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saplo Awarded One of the 33 Most Promising Technology Companies in Sweden 2012</title>
		<link>http://blog.saplo.com/saplo-awarded-one-of-the-33-most-promising-technology-companies-in-sweden-2012/</link>
		<comments>http://blog.saplo.com/saplo-awarded-one-of-the-33-most-promising-technology-companies-in-sweden-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:15:30 +0000</pubDate>
		<dc:creator>Mattias Tyrberg</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[33 listan 2012]]></category>
		<category><![CDATA[33-listan]]></category>
		<category><![CDATA[Saplo]]></category>
		<category><![CDATA[top 33]]></category>

		<guid isPermaLink="false">http://blog.saplo.com/?p=1973</guid>
		<description><![CDATA[For the second time in a row Saplo have been awarded as one of the 33 most promising technology companies in Sweden by the Swedish technology magazine Ny Teknik and business magazine Affärsvärlden. As we wrote about last year this is a competition where journalist have been researching to find the most interesting and promising ... <p><a href="http://blog.saplo.com/saplo-awarded-one-of-the-33-most-promising-technology-companies-in-sweden-2012/">[ Read more ]</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>For the second time in a row Saplo have been awarded as one of the 33 most promising technology companies in Sweden by the Swedish technology magazine Ny Teknik and business magazine Affärsvärlden.</strong></p>
<p><img class="aligncenter size-full wp-image-1982" title="33-listan 2011 av Ny Teknik med Saplo som en av vinnarna" src="http://blog.saplo.com/wp-content/uploads/2012/04/Ny-Tekniks-33-listan-2011-med-Saplo.jpg" alt="Photo from Top 33 list party 2011 with Saplo as one of the winners." width="468" height="320" /></p>
<p>As we <a title="Last years blogpost about the award top 33" href="http://blog.saplo.com/one-of-the-most-promising-technology-companies-in-sweden/">wrote about last year</a> this is a competition where journalist have been researching to find the most interesting and promising technology companies. The list was published today and consist of 33 companies (called the Top 33-list) and Saplo is one of the awarded companies. The list includes the most promising companies in the fields of IT, materials, energy, medical and environment.</p>
<p>We are very happy to be on the top 33 list for the second time and we could not have done it without the help of all Saplo supporters. Thanks everyone.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saplo.com/saplo-awarded-one-of-the-33-most-promising-technology-companies-in-sweden-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saplo Voted Sweden’s Second Best API</title>
		<link>http://blog.saplo.com/saplo-voted-swedens-second-best-api/</link>
		<comments>http://blog.saplo.com/saplo-voted-swedens-second-best-api/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:50:14 +0000</pubDate>
		<dc:creator>Mattias Tyrberg</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Saplo API]]></category>
		<category><![CDATA[Text Analytics API]]></category>

		<guid isPermaLink="false">http://blog.saplo.com/?p=1974</guid>
		<description><![CDATA[The Swedish site Mashup.se had a competition to find the best APIs in Sweden. From more than 200 APIs people voted and selected Saplo Text Analysis API as the second best API. &#160; We are very proud and want to thank everyone that have voted for us in the competition. We were beaten only by ... <p><a href="http://blog.saplo.com/saplo-voted-swedens-second-best-api/">[ Read more ]</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong id="internal-source-marker_0.8753585056401789">The Swedish site Mashup.se had a competition to find the best APIs in Sweden. From more than 200 APIs people voted and selected Saplo Text Analysis API as the second best API.</strong></p>
<p><center><br />
<img class="size-full wp-image-1975 aligncenter" title="Saplo Sweden's second best API" src="http://blog.saplo.com/wp-content/uploads/2012/03/Saplo-Swedens-best-API.png" alt="Saplo Sweden's second best API" width="138" height="229" /></center>&nbsp;</p>
<p>We are very proud and want to <strong>thank everyone that have voted</strong> for us in the competition. We were beaten only by the Onlinepizza API and let’s face it, who can really compete with pizza?</p>
<p>If you want to try our <a href="http://saplo.com/api">text analytics API</a> you can <a href="http://saplo.com/signup/free">sign up for a free account</a> here and an API key will be sent out to you. Documentation for our API can be found on our <a href="http://developer.saplo.com">developers page</a>.</p>
<p>So please try out Sweden’s second best API and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saplo.com/saplo-voted-swedens-second-best-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mattias Tyrberg and Saplo Awarded Rookie of the Year</title>
		<link>http://blog.saplo.com/mattias-tyrberg-and-saplo-awarded-rookie-of-the-year/</link>
		<comments>http://blog.saplo.com/mattias-tyrberg-and-saplo-awarded-rookie-of-the-year/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:41:33 +0000</pubDate>
		<dc:creator>Mattias Tyrberg</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Malmö Business Awards]]></category>
		<category><![CDATA[Mattias Tyrberg]]></category>
		<category><![CDATA[Näringslivsgalan]]></category>
		<category><![CDATA[Rookie of the Year]]></category>
		<category><![CDATA[Saplo]]></category>

		<guid isPermaLink="false">http://blog.saplo.com/?p=1913</guid>
		<description><![CDATA[Once again Saplo have won an prestigious award; the Rookie of the Year at the Malmö Business Awards. For the fourth year, Malmö Business Awards had the award Rookie of the Year. In order to qualify for the prize requires that the person lives in Malmö and is under 30 years. Person shall, through its business have ... <p><a href="http://blog.saplo.com/mattias-tyrberg-and-saplo-awarded-rookie-of-the-year/">[ Read more ]</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Once again Saplo have won an prestigious award; the Rookie of the Year at the Malmö Business Awards.</strong></p>
<p><img class="aligncenter size-medium wp-image-1914" title="Mattias Tyrberg Malmö Roockie 2012" src="http://blog.saplo.com/wp-content/uploads/2012/02/Mattias-Tyrberg-Malmö-Roockie-2012-300x235.jpg" alt="Mattias Tyrberg Entrepreneur Rookie of the Year" width="300" height="235" /></p>
<p>For the fourth year, Malmö Business Awards had the award Rookie of the Year. In order to qualify for the prize requires that the person lives in Malmö and is under 30 years. Person shall, through its business have been innovative, contributed to a renewal of the business community in Malmö or accomplished something that stands out, it feels fresh,wild or daring. The prize is presented in cooperation with Sydsvenskan.</p>
<p>The jury&#8217;s justification (translated from Swedish),</p>
<p><em>This year&#8217;s business rookie has gone from strength to strength and is a model for entrepreneurs. The way to do business is characterized by the drive, target focus and spirit of the future &#8211; preferably with a latte in his hand. The product literally satisfies the need for customers to understand the meaning of the text written online. </em></p>
<p>We want to thank everyone that helped us getting where we are from customers to friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saplo.com/mattias-tyrberg-and-saplo-awarded-rookie-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Saplo at the Embassy of Sweden in Washington</title>
		<link>http://blog.saplo.com/meet-saplo-at-the-embassy-of-sweden-in-washington/</link>
		<comments>http://blog.saplo.com/meet-saplo-at-the-embassy-of-sweden-in-washington/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:50:47 +0000</pubDate>
		<dc:creator>Mattias Tyrberg</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[House of Sweden]]></category>
		<category><![CDATA[Innovate Sweden]]></category>
		<category><![CDATA[innovations from Sweden]]></category>
		<category><![CDATA[Saplo]]></category>
		<category><![CDATA[Swedish Institute]]></category>
		<category><![CDATA[text analytics]]></category>
		<category><![CDATA[top innovations from Sweden]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.saplo.com/?p=1904</guid>
		<description><![CDATA[Its time for another US visit for Saplo and the Innovative Sweden Exhibition. This time at House of Sweden in Washington D.C from March 1st. Last year Saplo was chosen as one of the top 20 innovations from Sweden based on the work within text analytics. As one of the winners Saplo was invited to be a ... <p><a href="http://blog.saplo.com/meet-saplo-at-the-embassy-of-sweden-in-washington/">[ Read more ]</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Its time for another <strong>US </strong>visit for Saplo and the Innovative Sweden Exhibition. This time at House of Sweden in Washington D.C from March 1st.</strong></p>
<p><img class="aligncenter size-medium wp-image-1905" title="White House - Text Analytics Changes Everything - Saplo" src="http://blog.saplo.com/wp-content/uploads/2012/02/White-House-Text-Analytics-Change-imatty35-278x300.jpg" alt="Text Analytics Changes Everything - Saplo" width="278" height="300" /></p>
<p>Last year Saplo was chosen as one of the <a title="top innovations from Sweden" href="http://blog.saplo.com/saplo-awarded-as-one-of-the-most-innovative-companies-in-sweden/">top 20 innovations from Sweden</a> based on the work within text analytics. As one of the winners Saplo was invited to be a part of an exhibition that we wrote about in our post <a title="Text analytics on world tour" href="http://blog.saplo.com/saplo%E2%80%99s-text-analytics-on-world-tour/">Text Analytics on World Tour</a> called Innovative Sweden. Before Washington D.C Innovative Sweden have visited Stanford, CA and Toronto, Canada. Later this year we will visit Brazil and China.</p>
<p>In Washington the Exhibition will be displayed at the House of Sweden (aka. Swedish Embassy) from March 1 to April 30. It starts with an opening event on the evening of March 1st with many well known guest such as Sweden’s Minister for Enterprise, Annie Lööf. If you want to join the opening event please register <a href="http://innovationeducation.eventbrite.com/">here</a>.</p>
<p>If you cant join the event but want to meet us please <a title="Contact Saplo" href="http://saplo.com/contact">write us an email</a>.</p>
<p>Hope to see you in Washington.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><small>Picture by <a href="http://www.flickr.com/photos/imatty35/">imatty35</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saplo.com/meet-saplo-at-the-embassy-of-sweden-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saplo is a Red Herring Global Finalist</title>
		<link>http://blog.saplo.com/red-herring-global-finalist/</link>
		<comments>http://blog.saplo.com/red-herring-global-finalist/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:09:27 +0000</pubDate>
		<dc:creator>Mattias Tyrberg</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Red Herring]]></category>
		<category><![CDATA[Red Herring 100]]></category>
		<category><![CDATA[Red Herring Global]]></category>
		<category><![CDATA[Saplo]]></category>
		<category><![CDATA[text analysis technology]]></category>

		<guid isPermaLink="false">http://blog.saplo.com/?p=1873</guid>
		<description><![CDATA[Today Red Herring announced that Saplo is a Finalist in the famous Red Herring 100 Global Award. Saplo was one of the winners of Red Herring Europe earlier this year and in competition with thousands of companies from all around the world Saplo was picked as one of the best companies world wide. Saplo’s text ... <p><a href="http://blog.saplo.com/red-herring-global-finalist/">[ Read more ]</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Today Red Herring announced that Saplo is a Finalist in the famous Red Herring 100 Global Award. Saplo was one of the winners of Red Herring Europe earlier this year and in competition with thousands of companies from all around the world Saplo was picked as one of the best companies world wide.</strong></p>
<div id="attachment_1874" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-1874" title="Red Herring 2011 Global Finalist - Saplo" src="http://blog.saplo.com/wp-content/uploads/2011/11/Red-Herring-2011-Global-Finalist-300x300.jpg" alt="Saplo a Red Herring 2011 Global Finalist" width="300" height="300" /><p class="wp-caption-text">Saplo is a Red Herring 2011 Global Finalist</p></div>
<p>Saplo’s <a href="http://saplo.com/products">text analysis technology</a> have been <a title="Awards" href="http://blog.saplo.com/category/awards/">awarded before</a> but this is something extra since Red Herring is a global competition finding the best and most promising technology companies in the world from thousands of companies. Back in May this year Saplo was <a href="http://blog.saplo.com/saplo-is-a-red-herring-europe-finalist/">awarded the Red Herring Europe Award</a> and thanks to that and the progress during the year Saplo is now been been honored as one of the Global Finalists.</p>
<p>The final award and the Top 100 winners will be announced at a special awards ceremony on December 7. So keep your fingers crossed =)</p>
<p><strong>About the Red Herring Award</strong><br />
The Red Herring editorial team selected the 2011 Finalists as the most innovative companies from a pool of thousands of companies from over 40 nations. These companies, representing past Red Herring Asia, Europe and North America winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saplo.com/red-herring-global-finalist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saplo’s Text Analytics on World Tour</title>
		<link>http://blog.saplo.com/saplo%e2%80%99s-text-analytics-on-world-tour/</link>
		<comments>http://blog.saplo.com/saplo%e2%80%99s-text-analytics-on-world-tour/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 08:38:57 +0000</pubDate>
		<dc:creator>Mattias Tyrberg</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cracking the Code of Innovation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Future of Mobile]]></category>
		<category><![CDATA[Innovate Sweden]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[Saplo]]></category>
		<category><![CDATA[SI]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Swedish Institute]]></category>
		<category><![CDATA[text analysis]]></category>
		<category><![CDATA[text analytics]]></category>
		<category><![CDATA[text analytics world tour]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.saplo.com/?p=1858</guid>
		<description><![CDATA[Earlier this year Saplo was chosen as one of the top 20 innovations from Sweden for our text analytics technology. Now all 20 innovations are on a tour called Innovative Sweden and the exhibition will visit cities from all around the world. The first stop was California. The Innovative Sweden Exhibition shows the best innovations ... <p><a href="http://blog.saplo.com/saplo%e2%80%99s-text-analytics-on-world-tour/">[ Read more ]</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Earlier this year Saplo was chosen as one of the <a title="Saplo awarded top 20 innovative company in Sweden" href="http://blog.saplo.com/saplo-awarded-as-one-of-the-most-innovative-companies-in-sweden/">top 20 innovations</a> from Sweden for our <a title="text analytics technology" href="http://saplo.com/about/technology">text analytics technology</a>. Now all 20 innovations are on a tour called Innovative Sweden and the exhibition will visit cities from all around the world. The first stop was California.</strong></p>
<p><img class="aligncenter size-medium wp-image-1866" title="Text Analytics from Saplo.com - Sentiment Analysis" src="http://blog.saplo.com/wp-content/uploads/2011/11/Text-Analytics-from-Saplo.com-Sentiment-Analysis-276x300.jpg" alt="Text Analytics from Saplo.com at Innovate Sweden Stanford" width="276" height="300" /></p>
<p>The <a href="http://projects.si.se/innovative-sweden/">Innovative Sweden Exhibition</a> shows the best innovations from Sweden and the first stop was Stanford in the beginning of November. Swedish Institute held a one week program with different theme days such as Future of Mobile and Cracking the Code of Innovation. As one of the 20 selected companies Saplo and our text analytics innovation was a popular visit for hundreds of the top influencers from Silicon Valley that took the chance to visit the event.</p>
<p>Saplo will be a part of the full tour that will continue for several years and visit cities in all continents. Next stop will be Toronto in January 2012 (January 23 to February 12) and then we will visit Washington in March (March 1 – April 30). Later next year the exhibition will visit Brasil,  Rio de Janeiro in May (May 21 – June 24) and São Paulo in July (July 9 – middle of August). The tour will later also visit both Asia and Europe.</p>
<p>For latest information regarding program and not yet released cities please visit <a href="http://projects.si.se/innovative-sweden/">Swedish Institute’s website</a>. If you are in one of the cities or interested to have the exhibition in your city please contact Swedish Institute or <a href="http://saplo.com/contact">write us an email</a>.</p>
<p>Hope to see you on the text analytics world tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saplo.com/saplo%e2%80%99s-text-analytics-on-world-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saplo in the finals of a&#8230; golf tournament?</title>
		<link>http://blog.saplo.com/saplo-in-the-finals-of-a-golf-tournament/</link>
		<comments>http://blog.saplo.com/saplo-in-the-finals-of-a-golf-tournament/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:45:54 +0000</pubDate>
		<dc:creator>Joakim Stenberg</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Företagsgolfen]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Nya Affärer]]></category>
		<category><![CDATA[PGA Catalunya]]></category>
		<category><![CDATA[PGA of Sweden National]]></category>
		<category><![CDATA[Sand Golf Club]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Stora Entreprenörsgolfen 2011]]></category>

		<guid isPermaLink="false">http://blog.saplo.com/?p=1816</guid>
		<description><![CDATA[Yes, you heard right, there are developers out there who know one or two things about golf. But what’s the odds that two of these very odd developers would be located under the same roof&#8230; Fredrik Hörte and Joakim Stenberg has taken Team Saplo all the way to the finals of the prestigious Swedish Business ... <p><a href="http://blog.saplo.com/saplo-in-the-finals-of-a-golf-tournament/">[ Read more ]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Yes, you heard right, there are developers out there who know one or two things about golf. But what’s the odds that two of these very odd developers would be located under the same roof&#8230;</p>
<p>Fredrik Hörte and Joakim Stenberg has taken Team Saplo all the way to the finals of the prestigious Swedish Business Golf Tournament. The finals will be played in mid October at <a href="http://www.pgacatalunya.com" title="PGA Catalunya Resort">PGA Catalunya Resort</a>, Barcelona, Spain.</p>
<p><img src="http://blog.saplo.com/wp-content/uploads/2011/09/golf.jpg" alt="Golf Course" title="Golf Course" width="500" height="375" class="aligncenter size-full wp-image-1818" /><br />
<small>Disclaimer: The image is not from any of the golf courses mentioned in the post, but from a course in France.</small></p>
<p>The tournament is played as a <a href="http://en.wikipedia.org/wiki/Foursome_%28golf%29" title="Foursome Golf">foursome</a>, where players compete in teams of two, taking alternate shots. Team Saplo entered the tournament August 16 at <a href="http://www.pgaswedennational.se/en" title="PGA of Sweden National">PGA of Sweden National</a>, together with another 100 teams.<br />
Solid drives and amazing short game got us a third place. Luckily, since Saplo was one of the entrepreneur teams invited by <a href="http://nyaaffarer.se" title="Nya Affärer">Nya Affärer</a>, that was enough to get us to the semi-finals.</p>
<p>The first semi-finals and the one Saplo was entering took place September 2 at <a href="http://www.sandgolfclub.com" title="Sand Golf Club">Sand Golf Club</a> together with over 60 other qualified teams from south Sweden. Team Saplo played better golf then ever before and mixed with a good portion of luck we managed amazing 7 strokes under par net after nine holes!</p>
<p>Unfortunately that made us realize that we had a great chance of winning the whole thing and suddenly nerves was a prominent part of the game. For another five holes we managed to keep our great score intact, then it all came crashing down. The last four holes we went from 6 under par net to even. A disaster!</p>
<p>Again, Team Saplo finished third, just missing the finals in Barcelona! We were pretty happy anyway, we had played great for most part of the round and got rewarded with some really great bags from Victorinox. Add to that playing two of the best golf courses in Sweden, PGA of Sweden National and Sand Golf Club, and we were all but sad.</p>
<p>Then September 6 during lunch Fredrik from Team Saplo gets a phone call. Apparently the best entrepreneur team from each of the semi-finals get a spot in the finals at PGA Catalunya in Barcelona!<br />
So, of more then 1300 teams, Team Saplo will be one of eight going to Spain in October! Isn’t that a treat!</p>
<p>Thanks a lot to all of you that make the tournament such a great event! For those of you who understand Swedish, you can read more about the tournament at <a href="http://www.foretagsgolfen.com" title="Företagsgolfen">http://www.foretagsgolfen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saplo.com/saplo-in-the-finals-of-a-golf-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which are the Media Trends to Watch 2011?</title>
		<link>http://blog.saplo.com/which-are-the-media-trends-to-watch-2011/</link>
		<comments>http://blog.saplo.com/which-are-the-media-trends-to-watch-2011/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:35:27 +0000</pubDate>
		<dc:creator>Mattias Tyrberg</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Companies to Watch]]></category>
		<category><![CDATA[Media Companies to Watch 2011]]></category>
		<category><![CDATA[Media Momentum]]></category>
		<category><![CDATA[Media Trends]]></category>

		<guid isPermaLink="false">http://blog.saplo.com/?p=1623</guid>
		<description><![CDATA[The economic crisis we had is now forgotten and companies are again investing in new technologies.  As a participant (and award winner) in the Media Momentum event in Barcelona I want to share what I think is the key trends for digital media this year. Media Momentum took place in the famous W Hotel in Barcelona ... <p><a href="http://blog.saplo.com/which-are-the-media-trends-to-watch-2011/">[ Read more ]</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>The economic crisis we had is now forgotten and companies are again investing in new technologies.  As a participant (and award winner) in the Media Momentum event in Barcelona I want to share what I think is the key trends for digital media this year. </strong></p>
<p><img title="Media momentum 2011 - Saplo" src="http://blog.saplo.com/wp-content/uploads/2011/05/media_momentum_2011.jpg" alt="Saplo awarded as a media company to watch at Media momentum 2011 " width="227" height="161" /></p>
<p>Media Momentum took place in the famous W Hotel in Barcelona with the hottest digital media companies from Europe. I see several different trends but most of them can be summarized as “how can we make more money”.The main trends are ad optimization, automatic recommendations and social.</p>
<p><strong>Ad optimization</strong><br />
How can ads be displayed more efficient? There is so much data about the ads such as users and texts. How can that data be used to increase performance? Hot trends are targeting based on social profiles and targeting based on interest of the user.</p>
<p><strong>Automatic recommendations</strong><br />
Since the content already exists there is a need to make it easier for users to find and read the content. Today this is often made manually by adding related stories and <a title="tagging" href="http://saplo.com/products/tags">tagging</a>. The value is high but since it’s done manually it cost both time and money. The trend is now to integrate services that do <a title="related articles" href="http://saplo.com/products/match">related articles</a> and tags automatically.</p>
<p><strong>Social</strong><br />
Most sites have integrated some sort of commenting system to increase users interactions on the site. They also use social sharing such as Twitter and Facebook to get stories spread and increase traffic. The next step is to implement social games to make the users share and interact even more with content.</p>
<p><strong>So what’s next?</strong><br />
Next thing is a combination of all three trends where you will get <a title="personal recommendations" href="http://saplo.com/products/context">personal recommendations</a> based on your social profile. This means that you automatically will get interested articles recommended for you and that ads will no longer be boring they will actually be interesting and add value.</p>
<p>&nbsp;</p>
<p><strong>About Media Momentum</strong><br />
Media Momentum is the awards recognizing the most innovative and fastest growing companies in the European Digital Media Economy, organized by GP Bullhound. Saplo was awarded as one of the Media Companies to Watch 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saplo.com/which-are-the-media-trends-to-watch-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saplo is a Red Herring Europe Finalist</title>
		<link>http://blog.saplo.com/saplo-is-a-red-herring-europe-finalist/</link>
		<comments>http://blog.saplo.com/saplo-is-a-red-herring-europe-finalist/#comments</comments>
		<pubDate>Wed, 11 May 2011 05:06:46 +0000</pubDate>
		<dc:creator>Mattias Tyrberg</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Red Herring]]></category>
		<category><![CDATA[Red Herring 100]]></category>
		<category><![CDATA[Red Herring 100 Europe]]></category>
		<category><![CDATA[Red Herring 100 Europe Finalist]]></category>
		<category><![CDATA[Saplo]]></category>

		<guid isPermaLink="false">http://blog.saplo.com/?p=1621</guid>
		<description><![CDATA[Today Red Herring announced that Saplo is a Finalist in the famous Red Herring 100 Award. In competition from hundreds of companies from all over Europe Saplo was picked as one of the most innovative companies. The Red Herring Award is about finding the most innovative companies in Europe and companies on the Red Herring ... <p><a href="http://blog.saplo.com/saplo-is-a-red-herring-europe-finalist/">[ Read more ]</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Today Red Herring announced that Saplo is a Finalist in the famous Red Herring 100 Award. In competition from hundreds of companies from all over Europe Saplo was picked as one of the most innovative companies.</strong></p>
<p><img class="alignleft size-medium wp-image-1624" title="Saplo Red Herring Europe Finalist 2011" src="http://blog.saplo.com/wp-content/uploads/2011/05/Red-Herring-Europe-Finalist-2011-300x298.jpg" alt="Saplo was chosen as a Red Herring Europe Finalist 2011" width="300" height="298" /></p>
<p>The Red Herring Award is about finding the most innovative companies in Europe and companies on the Red Herring Finalist list will compete for the top 100 in Amsterdam on 25th of May.</p>
<p>Today Saplo was also mentioned in the Swedish press as one of the companies that could become the next Skype (<a href="http://di.se/Artiklar/2011/5/10/235351/Nasta-Skype/">link to story</a> &#8211; Swedish).</p>
<p><strong>About the Red Herring Award</strong><br />
The Red Herring editorial team selected the 2011 Finalists as the most innovative companies from a pool of hundreds from across Europe. The Finalists are evaluated on both quantitative and qualitative criteria, such as financial performance, technology innovation, quality of management, execution of strategy, and integration into their respective industries.The 2011 Red Herring Top 100 Europe will be announced in Amsterdam on May 25 at a special award dinner at the Red Herring 100 Europe event.<br />
Read more <a href="http://www.herring100.com/RHE/2011/finalists.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saplo.com/saplo-is-a-red-herring-europe-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saplo Awarded one of the Most Promising Technology Companies in Sweden 2011</title>
		<link>http://blog.saplo.com/one-of-the-most-promising-technology-companies-in-sweden/</link>
		<comments>http://blog.saplo.com/one-of-the-most-promising-technology-companies-in-sweden/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:30:30 +0000</pubDate>
		<dc:creator>Mattias Tyrberg</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[33-listan]]></category>
		<category><![CDATA[Affärsvärlden]]></category>
		<category><![CDATA[Ny Teknik]]></category>
		<category><![CDATA[Saplo]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[top 33]]></category>

		<guid isPermaLink="false">http://blog.saplo.com/?p=1498</guid>
		<description><![CDATA[Today Saplo have been selected as one of the 33 most promising young technology companies in Sweden by the Swedish technology magazine Ny Teknik and business magazine Affärsvärlden. For month’s journalist have been researching to find the most interesting and promising technology companies. Today the list that consist of 33 companies (called the Top 33-list) ... <p><a href="http://blog.saplo.com/one-of-the-most-promising-technology-companies-in-sweden/">[ Read more ]</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Today Saplo have been selected as one of the 33 most promising young technology companies in Sweden by the Swedish technology magazine Ny Teknik and business magazine Affärsvärlden.  </strong></p>
<p><img src="http://blog.saplo.com/wp-content/uploads/2011/03/Stockholm-crown-by-roblisameehan-cc-from-flickr-300x199.jpg" alt="Saplo award" title="Saplo goes to award ceremony in Stockholm" width="300" height="199" class="alignnone size-medium wp-image-1503" /></p>
