<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saplo Text Analysis Blog &#187; Media</title>
	<atom:link href="http://blog.saplo.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.saplo.com</link>
	<description>Keep track of what is happening around Saplo by following our blog</description>
	<lastBuildDate>Tue, 24 Apr 2012 12:45:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saplo Awarded One of the 33 Most Promising Technology Companies in Sweden 2012</title>
		<link>http://blog.saplo.com/saplo-awarded-one-of-the-33-most-promising-technology-companies-in-sweden-2012/</link>
		<comments>http://blog.saplo.com/saplo-awarded-one-of-the-33-most-promising-technology-companies-in-sweden-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:15:30 +0000</pubDate>
		<dc:creator>Mattias Tyrberg</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[33 listan 2012]]></category>
		<category><![CDATA[33-listan]]></category>
		<category><![CDATA[Saplo]]></category>
		<category><![CDATA[top 33]]></category>

		<guid isPermaLink="false">http://blog.saplo.com/?p=1973</guid>
		<description><![CDATA[For the second time in a row Saplo have been awarded as one of the 33 most promising technology companies in Sweden by the Swedish technology magazine Ny Teknik and business magazine Affärsvärlden. As we wrote about last year this is a competition where journalist have been researching to find the most interesting and promising ... <p><a href="http://blog.saplo.com/saplo-awarded-one-of-the-33-most-promising-technology-companies-in-sweden-2012/">[ Read more ]</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>For the second time in a row Saplo have been awarded as one of the 33 most promising technology companies in Sweden by the Swedish technology magazine Ny Teknik and business magazine Affärsvärlden.</strong></p>
<p><img class="aligncenter size-full wp-image-1982" title="33-listan 2011 av Ny Teknik med Saplo som en av vinnarna" src="http://blog.saplo.com/wp-content/uploads/2012/04/Ny-Tekniks-33-listan-2011-med-Saplo.jpg" alt="Photo from Top 33 list party 2011 with Saplo as one of the winners." width="468" height="320" /></p>
<p>As we <a title="Last years blogpost about the award top 33" href="http://blog.saplo.com/one-of-the-most-promising-technology-companies-in-sweden/">wrote about last year</a> this is a competition where journalist have been researching to find the most interesting and promising technology companies. The list was published today and consist of 33 companies (called the Top 33-list) and Saplo is one of the awarded companies. The list includes the most promising companies in the fields of IT, materials, energy, medical and environment.</p>
<p>We are very happy to be on the top 33 list for the second time and we could not have done it without the help of all Saplo supporters. Thanks everyone.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saplo.com/saplo-awarded-one-of-the-33-most-promising-technology-companies-in-sweden-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mattias Tyrberg and Saplo Awarded Rookie of the Year</title>
		<link>http://blog.saplo.com/mattias-tyrberg-and-saplo-awarded-rookie-of-the-year/</link>
		<comments>http://blog.saplo.com/mattias-tyrberg-and-saplo-awarded-rookie-of-the-year/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:41:33 +0000</pubDate>
		<dc:creator>Mattias Tyrberg</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Malmö Business Awards]]></category>
		<category><![CDATA[Mattias Tyrberg]]></category>
		<category><![CDATA[Näringslivsgalan]]></category>
		<category><![CDATA[Rookie of the Year]]></category>
		<category><![CDATA[Saplo]]></category>

		<guid isPermaLink="false">http://blog.saplo.com/?p=1913</guid>
		<description><![CDATA[Once again Saplo have won an prestigious award; the Rookie of the Year at the Malmö Business Awards. For the fourth year, Malmö Business Awards had the award Rookie of the Year. In order to qualify for the prize requires that the person lives in Malmö and is under 30 years. Person shall, through its business have ... <p><a href="http://blog.saplo.com/mattias-tyrberg-and-saplo-awarded-rookie-of-the-year/">[ Read more ]</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Once again Saplo have won an prestigious award; the Rookie of the Year at the Malmö Business Awards.</strong></p>
<p><img class="aligncenter size-medium wp-image-1914" title="Mattias Tyrberg Malmö Roockie 2012" src="http://blog.saplo.com/wp-content/uploads/2012/02/Mattias-Tyrberg-Malmö-Roockie-2012-300x235.jpg" alt="Mattias Tyrberg Entrepreneur Rookie of the Year" width="300" height="235" /></p>
<p>For the fourth year, Malmö Business Awards had the award Rookie of the Year. In order to qualify for the prize requires that the person lives in Malmö and is under 30 years. Person shall, through its business have been innovative, contributed to a renewal of the business community in Malmö or accomplished something that stands out, it feels fresh,wild or daring. The prize is presented in cooperation with Sydsvenskan.</p>
<p>The jury&#8217;s justification (translated from Swedish),</p>
<p><em>This year&#8217;s business rookie has gone from strength to strength and is a model for entrepreneurs. The way to do business is characterized by the drive, target focus and spirit of the future &#8211; preferably with a latte in his hand. The product literally satisfies the need for customers to understand the meaning of the text written online. </em></p>
<p>We want to thank everyone that helped us getting where we are from customers to friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saplo.com/mattias-tyrberg-and-saplo-awarded-rookie-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Characteristics You Need to Get a Job</title>
		<link>http://blog.saplo.com/top-10-characteristics-you-need-to-get-a-job/</link>
		<comments>http://blog.saplo.com/top-10-characteristics-you-need-to-get-a-job/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 08:50:52 +0000</pubDate>
		<dc:creator>Fredrik Hörte</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://blog.saplo.com/?p=1689</guid>
		<description><![CDATA[Today has Saplo and Monster released a job report regarding what characteristics companies are looking for in employees. The report is based on analysis of more than 8000 job ads and shows an interesting new trend where the characteristic of being accurate is the most important. It looks like in these hard times it&#8217;s even ... <p><a href="http://blog.saplo.com/top-10-characteristics-you-need-to-get-a-job/">[ Read more ]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today has <strong>Saplo</strong> and <strong>Monster</strong> released a job report regarding what characteristics companies are looking for in employees. The report is based on analysis of more than 8000 job ads and shows an interesting new trend where the characteristic of being accurate is the most important.</p>
<p>It looks like in these hard times it&#8217;s even more important to do the work better than the competitors. This years “fastest movers”; <em>accurate</em>, <em>collaborative</em> and <em>competition-oriented</em> shows signs of this.</p>
<p>Top 10 characteristics:<br />
1) accurate (+18)<br />
2) structured (-1)<br />
3) independent (-1)<br />
4) flexible (+5)<br />
5) service-oriented (+3)<br />
6) humble (-3)<br />
7) responsibility taking (-2)<br />
8) stress-hardy (+3)<br />
9) collaborative (new)<br />
10) competition-oriented (+10)<br />
Source: <a href="http://blog.saplo.com/top-10-characteristics-you-need-to-get-a-job/">Saplo/Monster 2011</a></p>
<p>The analysis is done automatically and the word represents the in meaning most valuable characteristics for the employer.</p>
<p>Please feel free to publish the list as long as you refer back to this site using the text “source: Saplo/Monster” linking to this url.</p>
<p>If you have questions regarding the report please <a href="http://saplo.com/contact">contact us</a>.<br />
<strong>Information in Swedish</strong></p>
<p><strong></strong><br />
<strong>Saplo och Monster släpper jobbrapport – Viktigaste egenskaperna hos anställda 2011</strong><br />
Vad är det som krävs för att få drömjobbet på denna svängiga marknad?<br />
Saplo har gjort en analys på över 8000 jobbannonser och har automatiskt tagit ut de egenskaper som arbetsgivaren tycker är viktigast.<br />
Listan får publiceras fritt så länge källan Saplo.com uppges tydligt i texten samt att det återges att det bygger på jobbannonser från Monster.<br />
De vanligaste egenskaperna som eftersöks hos dig som letar jobb. Förändring mot senaste mätningen inom parentes.</p>
<p>1) noggrann (+18)<br />
2) strukturerad (-1)<br />
3) självgående (-1)<br />
4) flexibel (+5)<br />
5) serviceminded (+3)<br />
6) prestigelös (-3)<br />
7) ansvarstagande (-2)<br />
8) stresstålig (+3)<br />
9) samarbetsvillig (NY)<br />
10) tävlingsorienterad (+10)<br />
11) utåtriktad (-5)<br />
12) initiativrik (-8)<br />
13) lösningsbenägen (NY)<br />
14) kreativ (+2)<br />
15) karriärfokuserad (NY)<br />
16) positiv (-10)<br />
17) målinriktad (NY)<br />
18) klarsynt (NY)<br />
19) riskmedveten (NY)<br />
20) kunskapstörstande (NY)<br />
Källa: <a href="http://blog.saplo.com/top-10-characteristics-you-need-to-get-a-job/">Saplo/Monster</a></p>
<p>För frågor kring rapporten vänligen <a href="http://saplo.com/contact">kontakta oss</a> eller ring:<br />
Mattias Tyrberg,<br />
Mobil: +46 709-797724</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saplo.com/top-10-characteristics-you-need-to-get-a-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which are the Media Trends to Watch 2011?</title>
		<link>http://blog.saplo.com/which-are-the-media-trends-to-watch-2011/</link>
		<comments>http://blog.saplo.com/which-are-the-media-trends-to-watch-2011/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:35:27 +0000</pubDate>
		<dc:creator>Mattias Tyrberg</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Companies to Watch]]></category>
		<category><![CDATA[Media Companies to Watch 2011]]></category>
		<category><![CDATA[Media Momentum]]></category>
		<category><![CDATA[Media Trends]]></category>

		<guid isPermaLink="false">http://blog.saplo.com/?p=1623</guid>
		<description><![CDATA[The economic crisis we had is now forgotten and companies are again investing in new technologies.  As a participant (and award winner) in the Media Momentum event in Barcelona I want to share what I think is the key trends for digital media this year. Media Momentum took place in the famous W Hotel in Barcelona ... <p><a href="http://blog.saplo.com/which-are-the-media-trends-to-watch-2011/">[ Read more ]</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>The economic crisis we had is now forgotten and companies are again investing in new technologies.  As a participant (and award winner) in the Media Momentum event in Barcelona I want to share what I think is the key trends for digital media this year. </strong></p>
<p><img title="Media momentum 2011 - Saplo" src="http://blog.saplo.com/wp-content/uploads/2011/05/media_momentum_2011.jpg" alt="Saplo awarded as a media company to watch at Media momentum 2011 " width="227" height="161" /></p>
<p>Media Momentum took place in the famous W Hotel in Barcelona with the hottest digital media companies from Europe. I see several different trends but most of them can be summarized as “how can we make more money”.The main trends are ad optimization, automatic recommendations and social.</p>
<p><strong>Ad optimization</strong><br />
How can ads be displayed more efficient? There is so much data about the ads such as users and texts. How can that data be used to increase performance? Hot trends are targeting based on social profiles and targeting based on interest of the user.</p>
<p><strong>Automatic recommendations</strong><br />
Since the content already exists there is a need to make it easier for users to find and read the content. Today this is often made manually by adding related stories and <a title="tagging" href="http://saplo.com/products/tags">tagging</a>. The value is high but since it’s done manually it cost both time and money. The trend is now to integrate services that do <a title="related articles" href="http://saplo.com/products/match">related articles</a> and tags automatically.</p>
<p><strong>Social</strong><br />
Most sites have integrated some sort of commenting system to increase users interactions on the site. They also use social sharing such as Twitter and Facebook to get stories spread and increase traffic. The next step is to implement social games to make the users share and interact even more with content.</p>
<p><strong>So what’s next?</strong><br />
Next thing is a combination of all three trends where you will get <a title="personal recommendations" href="http://saplo.com/products/context">personal recommendations</a> based on your social profile. This means that you automatically will get interested articles recommended for you and that ads will no longer be boring they will actually be interesting and add value.</p>
<p>&nbsp;</p>
<p><strong>About Media Momentum</strong><br />
Media Momentum is the awards recognizing the most innovative and fastest growing companies in the European Digital Media Economy, organized by GP Bullhound. Saplo was awarded as one of the Media Companies to Watch 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saplo.com/which-are-the-media-trends-to-watch-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Topics Using Our Context Service</title>
		<link>http://blog.saplo.com/how-to-create-topics-using-our-context-service/</link>
		<comments>http://blog.saplo.com/how-to-create-topics-using-our-context-service/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:04:38 +0000</pubDate>
		<dc:creator>Joakim Stenberg</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Automatic Topics]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[Related Topics]]></category>
		<category><![CDATA[Similar Topics]]></category>
		<category><![CDATA[Theme Pages]]></category>

		<guid isPermaLink="false">http://blog.saplo.com/?p=1536</guid>
		<description><![CDATA[Many of the publishers we have talked to are interested in automatic topics or theme pages. This post will cover how you could use our Context service to create good Topic pages. I will not focus on how to implement it technically, but instead I’ll focus on how you would actually work with Topics when ... <p><a href="http://blog.saplo.com/how-to-create-topics-using-our-context-service/">[ Read more ]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Many of the publishers we have talked to are interested in <a href="http://saplo.com/products/topics" title="Automatic Topic Extraction"><strong>automatic topics</strong></a> or <strong>theme pages</strong>. This post will cover how you could use our <a href="http://saplo.com/products/context" title="Saplo Context"><strong>Context service</strong></a> to create good <strong>Topic pages</strong>. I will not focus on how to implement it technically, but instead I’ll focus on how you would actually work with Topics when implemented in your system.</p>
<p>Let’s start with setting the scenario: You are a news publisher and your goal with using Topics is to create a good landing page for a specific Topic where your visitors can read up on everything you’ve published about that Topic, maybe find some pictures, a timeline, some <strong>related Topics</strong> might be nice as well and why not some <a href="http://saplo.com/products/tags" title="Automatic Tagging"><strong>related Tags</strong></a> while we’re at it. So what steps do you as a publisher have to go through to make this scenario come true?</p>
<h3>Step 1: Create a new Topic</h3>
<p>First of all, you would have to create a Topic. As of today, we cannot automatically figure out what Topics you want on your site.</p>
<p>When creating a Topic, you have to make at least the following two settings:</p>
<ul>
<li>A <strong>Topic Name</strong> (e.g. The Masters 2011).</li>
<li>A <strong>date interval</strong> for how long this Topic is valid (e.g. only label articles with this Topic between the 7th and the 11th of April).</li>
</ul>
<p>You might wonder why you should set a date interval? The reason is that today we would have a hard time seeing the difference between e.g. “The Masters 2010” and “The Masters 2011&#8243; so if you want to separate <strong>similar Topics</strong> from each other, this is the way to go.</p>
<h3>Step 2: Tell us what the Topic is about</h3>
<p>You have now created your first Topic, you have named it War in Lybia and you have set a start date of 14th of February, but no end date. What’s next?</p>
<p>It’s now time to tell Saplo <em><strong>what kind of articles this Topic is about</strong></em>. Find a couple of articles on the Topic and give them the Topic War in Libya.</p>
<p>That’s it! From now on Saplo will be able to automatically map most new articles concerning the War in Libya to the correct Topic.</p>
<h3>Step 3 (optional): Traditional Keywords</h3>
<p>Sometimes it’s impossible for us to see the difference between topics, in those cases it can help using traditional keywords to separate Topics from each other. It can be as basic as saying that either e.g. Qaddafi or Libya must be mentioned in the article in order to be placed in a certain Topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saplo.com/how-to-create-topics-using-our-context-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saplo Awarded As One Of The Most Innovative Companies In Sweden</title>
		<link>http://blog.saplo.com/saplo-awarded-as-one-of-the-most-innovative-companies-in-sweden/</link>
		<comments>http://blog.saplo.com/saplo-awarded-as-one-of-the-most-innovative-companies-in-sweden/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 03:15:32 +0000</pubDate>
		<dc:creator>Mattias Tyrberg</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Saplo]]></category>
		<category><![CDATA[SI]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Swedish Institute]]></category>

		<guid isPermaLink="false">http://saplo.com/blog/?p=1444</guid>
		<description><![CDATA[Sweden is one of the most innovative countries in the world. Swedish Institute (SI) decided to find the 20 most innovative companies in Sweden. Saplo is one of them! SI found through an exhaustive selection process, 20 of Sweden&#8217;s, right now, most interesting innovations. Together with a number of research innovations that provide a glimpse ... <p><a href="http://blog.saplo.com/saplo-awarded-as-one-of-the-most-innovative-companies-in-sweden/">[ Read more ]</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Sweden is one of the most innovative countries in the world. Swedish Institute (SI) decided to find the 20 most innovative companies in Sweden. Saplo is one of them!</strong></p>
<p>SI found through an exhaustive selection process, 20 of Sweden&#8217;s, right now, most interesting innovations. Together with a number of research innovations that provide a glimpse into the future of how the Swedish spirit of innovation creates the conditions for international competitiveness. </p>
<p>Saplo have been chosen for it&#8217;s <a href="http://saplo.com/api/">text analysis</a> technology and is one of eight IT companies and other companies are from life science, environmental technology, gaming and entertainment industry. </p>
<p>SI will showcase this innovations at exhibitions around the world. The first will be in Silicon Valley this autumn and will then tour around the world in close cooperation with the Swedish embassy and local partners.</p>
<p>We truly look forward to this and will keep you updated regarding date and place for the exhibitions.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saplo.com/saplo-awarded-as-one-of-the-most-innovative-companies-in-sweden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do gadgets like iPhone make you happy? Text analysis says no</title>
		<link>http://blog.saplo.com/does-gadgets-like-iphone-make-you-happy-text-analysis-says-no/</link>
		<comments>http://blog.saplo.com/does-gadgets-like-iphone-make-you-happy-text-analysis-says-no/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 13:55:58 +0000</pubDate>
		<dc:creator>Mattias Tyrberg</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[text analysis]]></category>
		<category><![CDATA[text analytics]]></category>

		<guid isPermaLink="false">http://saplo.com/?p=1394</guid>
		<description><![CDATA[Relationships but not money make us happy. We have made a text analysis study to find out the answer. The study looked at which words are written together with the word &#8220;happiness&#8221; in Swedish media in 2010. Does money give us happiness? The answer seems to be no. In no part of speech is happiness ... <p><a href="http://blog.saplo.com/does-gadgets-like-iphone-make-you-happy-text-analysis-says-no/">[ Read more ]</a></p>]]></description>
			<content:encoded><![CDATA[<p><b>Relationships but not money make us happy. We have made a text analysis study to find out the answer. The study looked at which words are written together with the word &#8220;happiness&#8221; in Swedish media in 2010. </b></p>
<p>Does money give us happiness? The answer seems to be no. In no part of speech is happiness related to money. Words that have to do with money we find in words that are not linked to happiness, such as millions, billions and percent. Companies are also not linked to happiness, Google, Windows. Not even bestseller gadgets such as iPad and the iPhone is linked to happiness. These results are consistent with previous research showing that people do not become happier by money, at least not if you come across a certain economic base level. </p>
<p>Previous research on happiness have focused on comparing the self-assessed happiness with income, social relationships, etc. This study looks at happiness in a different way by looking at how the word is actually used, especially in the media. </p>
<p>Happiness is often about other people. The results could not be clearer, almost all proper names linked to happiness are the names of people. In top is the Swedish royal wedding, Victoria and Daniel are the names that are at the very top of happiness index. FIFA World Cup is a different theme linked to happiness. </p>
<p><img src="http://saplo.com/wp-content/uploads/2011/01/Happy_family_Saplo_happiness_study_2011-300x194.jpg" alt="A happy family" title="Happy family - Saplo happiness study 2011" width="300" height="194" class="alignnone size-medium wp-image-1398" /></p>
<p>It is also interesting that almost all the pronouns are linked to happiness. Top is you and me, which is seen as the partner relationship is essential to happiness. There also seems to be good to &#8220;own&#8221; each other in relationships, my and your are high in the list. After that, and pronouns referring to other people, such as she and he. Finally, groups of people as us and them. But even if teams are last, so they are significantly associated with happiness, and no pronoun associated with the absence of the word happiness. </p>
<p>This is consistent with previous research in the field, someone who lives in relationship and having close friends are happier than those who lack them. Recent research has also shown that involvement in associations and organizations to make us happier. </p>
<p>The study is made by Saplo. The study is based on 1.5 million words published in Swedish daily newspapers in 2010. The lists were made by analyse which words are more common in articles containing the word happiness, compared with articles that do not have this word. All of the words have been analyzed statistically and only words with statistically significant values are included. The words are divided into parts of speech adjectives, nouns, proper nouns, and pronouns. Other parts of speech has been removed.</p>
<p>The study have been published in international media such as <a href="http://venturebeat.com/2011/01/20/does-your-iphone-make-you-happy-text-analysis-says-no/">VentureBeat</a> and several Swedish sites including Metro, Radio Sweden and <a href="http://www.sydsvenskan.se/lund/article1359702/Pengar-och-prylar-ger-ingen-lycka.html">Sydvenskan</a>. If you would like to have more information regarding the study please <a href="http://saplo.com/contact/">send us an email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saplo.com/does-gadgets-like-iphone-make-you-happy-text-analysis-says-no/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saplo Raises Seed Funding For Semantic Text Analysis Technology</title>
		<link>http://blog.saplo.com/saplo-raises-seed-funding-for-semantic-text-analysis-technology/</link>
		<comments>http://blog.saplo.com/saplo-raises-seed-funding-for-semantic-text-analysis-technology/#comments</comments>
		<pubDate>Mon, 31 May 2010 14:40:42 +0000</pubDate>
		<dc:creator>Mattias Tyrberg</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Göran Grosskopf]]></category>
		<category><![CDATA[IKEA Group]]></category>
		<category><![CDATA[Martin Liljeberg]]></category>
		<category><![CDATA[SOVA]]></category>
		<category><![CDATA[Stichting INGKA Foundation]]></category>
		<category><![CDATA[text analysis platform]]></category>

		<guid isPermaLink="false">http://saplo.com/?p=1196</guid>
		<description><![CDATA[Today we can proudly announce that Saplo has completed a $500.000 seed round for further development of a text analysis platform (API). Founded in 2008, Saplo has grown on basis of sale incomes and research grants from the Swedish Government (i.e., VINNOVA). As sale efforts increased in 2010 we felt a strong need to bring ... <p><a href="http://blog.saplo.com/saplo-raises-seed-funding-for-semantic-text-analysis-technology/">[ Read more ]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today we can proudly announce that Saplo has completed a $500.000 seed round for further development of a text analysis platform (<a href="http://saplo.com/api/" title="Saplo Text Analysis API">API</a>).</p>
<p>Founded in 2008, Saplo has grown on basis of sale incomes and research grants from the Swedish Government (i.e., VINNOVA). As sale efforts increased in 2010 we felt a strong need to bring in new competence in order to lift Saplo to the next level.</p>
<p>Among investors are several known names such as Professor Göran Grosskopf, Chairman of the Stichting INGKA Foundation (i.e, the parent company of the IKEA Group) and Martin Liljeberg, Founder of the SOVA chain of stores (Sweden&#8217;s largest chain of bed stores). </p>
<p>With new competence in primarily Sales, Finance, Economy and Management we are convinced that Saplo will progress faster and do so more efficiently. </p>
<p>We gladly accept feedback and requests regarding services offered by our API. For those of you who have ideas or concepts ready for development &#8211; please do not hesitate to sign up for API access. We will let you have access as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saplo.com/saplo-raises-seed-funding-for-semantic-text-analysis-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saplo automatically analyzes trends during the Swedish election</title>
		<link>http://blog.saplo.com/saplo-automatically-analyzes-trends-during-the-swedish-election/</link>
		<comments>http://blog.saplo.com/saplo-automatically-analyzes-trends-during-the-swedish-election/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:32:16 +0000</pubDate>
		<dc:creator>Mattias Tyrberg</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Ny Teknik]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Valanalys.se]]></category>

		<guid isPermaLink="false">http://saplo.com/?p=1029</guid>
		<description><![CDATA[Today, the Swedish news site Ny Teknik (in English, New Technology) wrote about Saplo ´s ability to automatically analyze what is written about Swedish parties and their leaders. This kind of technology could play a major role in this years supervision of the election. To be able to instantly understand how important election issues are ... <p><a href="http://blog.saplo.com/saplo-automatically-analyzes-trends-during-the-swedish-election/">[ Read more ]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today, the Swedish news site <a title="Ny Teknik" href="http://nyteknik.se/">Ny Teknik</a> (in English, New Technology) wrote about Saplo ´s ability to automatically analyze what is written about Swedish parties and their leaders.</p>
<p>This kind of technology could play a major role in this years supervision of the election. To be able to instantly understand how important election issues are perceived on blogs and in social media, tools like this could be of great importance.</p>
<p>This summer Saplo will launch a free service, <a title="Valanalys.se" href="http://valanalys.se/">valanlys.se</a>, that will monitor trends and debates on Twitter.</p>
<p><a title="Ny Teknik" href="http://www.nyteknik.se/nyheter/it_telekom/allmant/article760253.ece">Read the full article at NyTeknik.se (Swedish)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saplo.com/saplo-automatically-analyzes-trends-during-the-swedish-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saplo talking about the semantic web and how to mimic the way people read</title>
		<link>http://blog.saplo.com/saplo-talking-about-the-semantic-web-and-how-to-mimic-the-way-people-read/</link>
		<comments>http://blog.saplo.com/saplo-talking-about-the-semantic-web-and-how-to-mimic-the-way-people-read/#comments</comments>
		<pubDate>Fri, 22 May 2009 05:00:06 +0000</pubDate>
		<dc:creator>Mattias Tyrberg</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Dagens Nyheter]]></category>
		<category><![CDATA[Fredrik Hörte]]></category>

		<guid isPermaLink="false">http://saplo.com/wordpress/?p=377</guid>
		<description><![CDATA[See the Swedish  interview with Fredrik Hörte in  Dagens Nyheter TV (Swedish)]]></description>
			<content:encoded><![CDATA[<p>See the Swedish  interview with Fredrik Hörte in  <a title="Saplo about the semantic web and imitating the way people read" href="http://www.dn.se/webbtv/ekonomi/nu-ska-datorn-forsta-vad-som-star-i-tidningen-1.870654">Dagens Nyheter TV</a> (Swedish)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.saplo.com/saplo-talking-about-the-semantic-web-and-how-to-mimic-the-way-people-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

